FORD 17M / 20M / 26M P7 1967-1972  
  Engine-Overview  
       
Engine Type   Code Year  
         
 V4 1,5l  44kW / 60HP LC-Engine EX 05/67-11/67 Open Deck
 V4 1,5l  44kW / 65HP LC-Engine EX 11/67-01/72 Closed Deck
 V4 1,7l  48kW / 65HP LC-Engine MX 11/67-01/72 Closed Deck
 V4 1,7l  51kW / 70HP HC-Engine 7H 05/67-11/67 Open Deck
 V4 1,7l  51kW / 70HP LC-Engine MY 05/67-11/67 Open Deck
 V4 1,7l  51kW / 70HP LC-Engine MY 11/67-01/72 Closed Deck
 V4 1,7l  55kW / 75HP HC-Engine MY 08/68-01/72 Closed Deck
         
 V6 1,8l  60kW / 82HP HC-Engine RY 08/68-10/69 Open Deck
 V6 1,8l  60kW / 82HP HC-Engine RY 10/69-01/72 Closed Deck
 V6 2,0l  62kW / 85HP LC-Engine NX 05/67-10/69 Open Deck
 V6 2,0l  62kW / 85HP LC-Engine NX 10/69-01/72 Closed Deck
 V6 2,0l  66kW / 90HP HC-Engine NY 05/67-10/69 Open Deck
 V6 2,0l  66kW / 90HP H-Engine NY 10/69-01/72 Closed Deck
 V6 2,3l  79kW / 108HP HC-Engine YY 05/67-10/69 Open Deck
 V6 2,3l  79kW / 108HP HC-Engine YY 10/69-01/72 Closed Deck
 V6 2,3l  79kW / 125HP SHC-Engine YZ 10/69-01/72 Closed Deck
 V6 2,6l  92kW / 125HP HC-Engine UZ 10/69-01/72 Closed Deck
         
         
         
         
         
>>>  PROCEED TO INDEX